BUSINESS ADMINISTRATION – GRADUATE LEVEL COURSES | ||||||
BA 301 | Managerial Economics | (3) | Th | 3:30 pm – 6:15 pm | ||
(Room 304) | Dr. Pantos | |||||
BA 302 | Principles of Management | (3) | T | 9:00 am – 11:45 am | ||
(Room 403) | Dr. J. Stryker | |||||
BA 303 | Finance Management | (3) | T | 12:30 pm – 3:15 pm | ||
(Room 404) | Dr. Pantos | |||||
BA 304 | Marketing Management | (3) | M | 3:30 pm – 6:15 pm | ||
(Room 404) | Dr. Chen | |||||
BA 305 | Project Management | (3) | W | 12:30 pm – 3:15 pm | ||
(Room 205) | Dr. Kruz | |||||
BA 307 | Operations Management | (3) | W | 12:30 pm – 3:15 pm | ||
(Prerequisite: MATH 15 or BA 115) | Dr. Ashurov | |||||
(Room 406) | ||||||
BA 308 | Human Resources Management | (3) | F | 9:00 am – 11:45 am | ||
(Online) | Dr. Olmos | |||||
BA 309 | Ethics of Business Management | (3) | M | 12:30 pm – 3:15 pm | ||
(Room L-15) | Dr. Kil | |||||
BA 310 | International Economics | (3) | M | 3:30 pm – 6:15 pm | ||
(Prerequisite: ECON 20A) | Dr. Anokhin | |||||
(Online) | ||||||
BA 311 | Marketing Research | (3) | T | 3:30 pm – 6:15 pm | ||
(Prerequisites: BA 115, BA 304) | Dr. Himelfarb | |||||
(Online) | ||||||
BA 312 | Business Research Methodology | (3) | W | 3:30 pm – 6:15 pm | ||
(Prerequisites: BA 115, BA 301) | Prof. Talan | |||||
(Room 304) | ||||||
BA 313 | International Marketing | (3) | M | 12:30 pm – 3:15 pm | ||
(Prerequisite: BA 150 or BA 304) | Dr. Chen | |||||
(Room 403) | ||||||
BA 315 | International Business and Investment Strategy | (3) | Th | 9:00 am – 11:45 am | ||
(Prerequisite: ECON 20A) | Dr. Ahanotu | |||||
(Room 406) | ||||||
BA 316 | International Management | (3) | T | 9:00 am – 11:45 am | ||
(Prerequisite: BA 302) | Dr. Ahanotu | |||||
(Room 404) | ||||||
BA 320 | Organization Behavior and Administration | (3) | Sat | 9:00 am – 11:45 am | ||
(Online) | Dr. Olmos | |||||
BA 323 | Organizational Development | (3) | Th | 12:30 pm – 3:15 pm | ||
(Prerequisites: BA 110 or BA 302) | Dr. Guerra | |||||
(Room 403) | ||||||
BA 330 | Entrepreneurship | (3) | T | 3:30 pm – 6:15 pm | ||
(Room 404) | Dr. Ashurov | |||||
BA 331 | Social Environment of Business | (3) | M | 9:00 am – 11:45 am | ||
( Prerequisite: BA 309) | Dr. Oguntuase | |||||
(Room 403) | ||||||
BA 337 | Personnel Law | (3) | T | 12:30 pm – 3:15 pm | ||
(Prerequisite: BA 308) | Dr. Germann | |||||
(Room 205) | ||||||
BA 340 | Managerial Accounting and Financial Control | (3) | Th | 3:30 pm – 6:15 pm | ||
(Prerequisite: BA 42) | Prof. Sevall | |||||
(Room 404) | ||||||
BA 344 | International Securities and Foreign Exchange | (3) | Th | 9:00 am – 11:45 am | ||
(Prerequisite: BA 140 or BA 303) | Dr. Tailab | |||||
(Room 403) | ||||||
BA 345 | Commercial Banking and Lending | (3) | T | 3:30 pm – 6:15 pm | ||
(Prerequisite: BA 140 or BA 303) | Dr. Pantos | |||||
(Room 403) | ||||||
BA 350 | Management Information Systems | (3) | M | 9:00 am – 11:45 am | ||
(Prerequisites: BA 146) | Mr. Vaidya | |||||
(Room 404) | ||||||
BA 351 | Digital Marketing | (3) | W | 9:00 am – 11:45 am | ||
(Prerequisites: BA 304) | Dr. Brudno | |||||
(Online) | ||||||
BA 352 | Advanced Systems Analysis and Design | (3) | W | 12:30 pm – 3:15 pm | ||
(Prerequisites: BA 160 or BA 350) | Dr. Brudno | |||||
(Online) | ||||||
BA 353 | Information Systems Database Management | (3) | W | 9:00 am – 11:45 am | ||
(Prerequisites: BA 160 or BA 350) | Dr. Kruz | |||||
(Room 406) | ||||||
BA 360 | Quantitative Methods for Business and Finance Management | (3) | W | 3:30 pm – 6:15 pm | ||
(Prerequisite: BA 115) | Dr. Himelfarb | |||||
(Online) | ||||||
BA 367 | Credit Risk Management | (3) | W | 9:00 am – 11:45 am | ||
(Prerequisite: BA 303) | Prof. Loh | |||||
(Room 403) | ||||||
BA 370 | Business Communications | (3) | T | 12:30 pm – 3:15 pm | ||
(Prerequisite: ENG 82) | Mr. Frasca | |||||
(Room 201) | ||||||
BA 374 | Sales Management | (3) | W | 3:30 pm – 6:15 pm | ||
(Prerequisite: BA 304) | Dr. Ashurov | |||||
(Room 404) | ||||||
BA 375 | Services Marketing | (3) | W | 12:30 pm – 3:15 pm | ||
(Prerequisite: BA 304) | Dr. Hess | |||||
(Room 403) | ||||||
BA 381 | *Graduate Internship in International Business | (1-3) | ARR | ARR | ||
BA 382 | *Graduate Internship in Finance Management and Investments | (1-3) | ARR | ARR | ||
BA 383 | *Graduate Internship in General Business | (1-3) | ARR | ARR | ||
BA 384 | *Graduate Internship in Human Resources Management | (1-3) | ARR | ARR | ||
BA 385 | *Graduate Internship in Management Information Systems | (1-3) | ARR | ARR | ||
BA 386 | *Graduate Internship in Marketing Management | (1-3) | ARR | ARR | ||
*(Required Documents: A Job Offer Letter; | ||||||
Agreement for Internship signed by work supervisor, | ||||||
LU advisor, and approved by Director of Records. | ||||||
BA 388 | *Seminar on Higher Education | (3) | Th | 3:30 pm – 6:15 pm | ||
(Online) | Dr. Himelfarb | |||||
BA 390 | Business Strategy and Decision-Making | (3) | Th | 12:30 pm – 3:15 pm | ||
(Prerequisites: BA 301, BA 304, BA 307, | Dr. Pantos | |||||
BA 320, BA 340, and at least two concentration Courses | ||||||
(Room 304) | ||||||
BA 397 | **MBA Case Study | (3) | ARR | ARR | ||
(Requirements: last term of or after completion of the | ||||||
coursework, Dean’s approval, and Registrar Office permission) | ||||||
**(Required Document: Proposal for Case Study | ||||||
approved by LU advisor and the Dean of Business | ||||||
Studies or the President) | ||||||
BA 398 | **MBA Internship Report | (3) | ARR | ARR | ||
(Requirements: last term of or after completion of the | ||||||
coursework, Dean’s approval, and Registrar office permission) | ||||||
**(Required Documents: Proposal for Internship approved | ||||||
by LU advisor and the Dean of Business Studies or the President; | ||||||
a Job Offer Letter; Agreement for Internship signed by work | ||||||
supervisor, LU advisor, and approved by Director | ||||||
of Records.) | ||||||
BA 399 | **MBA Research Project | (3) | ARR | ARR | ||
(Requirements: GPA 3.2 or above, Dean’s approval, | ||||||
Registrar Office permission, Completion of BA 311 or | ||||||
BA 312 and preferably BA 390) | ||||||
(Required Document: Proposal for Research Project | ||||||
approved by the LU advisor and the Dean | ||||||
of Business Studies or the President) | ||||||
BA 413 | International Marketing | (4) | M | 12:30 pm – 3:15 pm | ||
(Prerequisite: BA 150 or BA 304) | Dr. Chen | |||||
(Room 403) | ||||||
BA 415 | International Business and Investment Strategy | (4) | Th | 9:00 am – 11:45 am | ||
(Prerequisite: BA 310) | Dr. Ahanotu | |||||
(Room 406) | ||||||
BA 416 | International Management | (4) | T | 9:00 am – 11:45 am | ||
(Prerequisite: BA 110 or BA 302) | Dr. Ahanotu | |||||
(Room 404) | ||||||
BA 423 | Organizational Development | (4) | Th | 12:30 pm – 3:15 pm | ||
(Prerequisite: BA 302) | Dr. Guerra | |||||
(Room 403) | ||||||
BA 431 | Social Environment of Business | (4) | M | 9:00 am – 11:45 am | ||
(Prerequisite: BA 309) | Dr. Oguntuase | |||||
(Room 403) | ||||||
BA 437 | Personnel Law | (4) | T | 12:30 pm – 3:15 pm | ||
(Prerequisite: BA 308) | Dr. Germann | |||||
(Room 205) | ||||||
BA 444 | International Securities and Foreign Exchange | (4) | Th | 9:00 am – 11:45 am | ||
(Prerequisite: BA 303) | Dr. Tailab | |||||
(Room 403) | ||||||
BA 445 | Commercial Banking and Lending | (4) | T | 3:30 pm – 6:15 pm | ||
(Prerequisite: BA 140 or BA 303) | Dr. Pantos | |||||
(Room 403) | ||||||
BA 460 | Quantitative Methods for Business and Finance Management | (4) | W | 3:30 pm – 6:15 pm | ||
(Prerequisite: BA 115) | Dr. Himelfarb | |||||
(Online) | ||||||
BA 467 | Credit Risk Management | (4) | W | 9:00 am – 11:45 am | ||
(Prerequisite: BA 303) | Prof. Loh | |||||
(Room 403) | ||||||
BA 481 | *Graduate Internship and Report in International Business | (4) | ARR | ARR | ||
(Prerequisite: BA 310) | ||||||
BA 482 | *Graduate Internship and Report in Finance Management | (4) | ARR | ARR | ||
(Prerequisite: BA 303) | ||||||
BA 484 | *Graduate Internship and Report in Human Resources | (4) | ARR | ARR | ||
Management | ||||||
(Prerequisite: BA 308) | ||||||
*(Required Documents: A Job Offer Letter; | ||||||
Agreement for Internship signed by work supervisor, | ||||||
LU advisor, and approved by Director of Records.) | ||||||
BA 490 B | Business Strategy and Decision-Making for Finance | (4) | Th | 12:30 pm – 3:15 pm | ||
Management | Dr. Pantos | |||||
(Prerequisites: Completion of all required 300-level courses | ||||||
and at least three elective courses) | ||||||
(Room 304) | ||||||
BA 597 | ** DBA Dissertation I | (4) | ARR | ARR | ||
**DBA Dissertation advisors and topics need to be approved | ||||||
by the Dean of Business Studies or the President. | ||||||
Scheduled meeting times will be arranged by | ||||||
each advisor. | ||||||
(Prerequisites: Completion of all DBA core courses, | ||||||
DBA candidacy standing, BA 501, BA 502, or BA 504) | ||||||
**(Required Document: Proposal for Dissertation | ||||||
approved by LU advisor and the Dean of Business studies | ||||||
or the President.) | ||||||
BA 598 | ** DBA Dissertation II | (4) | ARR | ARR | ||
**Scheduled meeting times will be arranged by each advisor. | ||||||
(Prerequisite: Completion of BA 597) | ||||||
BA 599 | ** DBA Dissertation III | (4) | ARR | ARR | ||
**Scheduled meeting times will be arranged by each advisor. | ||||||
(Prerequisite: Completion of BA 598) | ||||||
BUSINESS ADMINISTRATION – UNDERGRADUATE LEVEL COURSES | ||||||
BA 10 I | Business Foundations | (3) | T | 12:30 pm – 3:15 pm | ||
(Room 304) | Dr. Ashurov | |||||
BA 10 II | Business Foundations | (3) | T | 12:30 pm – 3:15 pm | ||
(Room L-21) | Dr. Ghosh | |||||
BA 19 | Fundamentals of Ethics | (3) | M | 12:30 pm – 3:15 pm | ||
(Room 406) | Dr. Germann | |||||
BA 42 | Financial Accounting | (3) | T | 3:30 pm – 6:15 pm | ||
(Room 304) | Dr. Tailab | |||||
BA 110 | Management Principles | (3) | W | 3:30 pm – 6:15 pm | ||
(Prerequisite: BA 10 or equivalent) | Dr. Ghosh | |||||
(Room 406) | ||||||
BA 115 | Statistics | (3) | M | 3:30 pm – 6:15 pm | ||
(Prerequisite: MATH 10 or MATH 15) | Ms. Agafontseva | |||||
(Room 403) | ||||||
BA 130 | Introduction to International Business | (3) | T | 9:00 am – 11:45 am | ||
(Prerequisite: BA 10) | Dr. Ahanotu | |||||
(Room 404) | ||||||
BA 135 | Legal Foundations of Business | (3) | T | 12:30 pm – 3:15 pm | ||
(Prerequisite: BA 10 or equivalent) | Dr. Germann | |||||
(Room 205) | ||||||
BA 140 | Fundamentals of Finance | (3) | W | 3:30 pm – 6:15 pm | ||
(Prerequisite: MATH 10 or MATH 15) | Dr. Tailab | |||||
(Room L-15) | ||||||
BA 146 | Applications Software | (3) | Th | 12:30 pm – 3:15 pm | ||
(Prerequisite: CS 10) | Dr. Ghosh | |||||
(Room L-15) | ||||||
BA 150 | Marketing | (3) | W | 3:30 pm – 6:15 pm | ||
(Prerequisite: BA 10 or equivalent) | Dr. Hess | |||||
(Room 403) | ||||||
BA 160 | Information Systems Concept and Applications | (3) | M | 9:00 am – 11:45 am | ||
(Prerequisite: CS 10) | Mr. Vaidya | |||||
(Room 404) | ||||||
BA 171 | Business and Society | (3) | M | 9:00 am – 11:45 am | ||
(Prerequisite: BA 10) | Dr. Oguntuase | |||||
(Room 403) | ||||||
BA 175 | Organizational Behavior | (3) | T | 12:30 pm – 3:15 pm | ||
(Prerequisites: PSYCH 10, BA 10) | Dr. Guerra | |||||
(Room 403) | ||||||
BA 215 | Production Management | (3) | W | 12:30 pm – 3:15 pm | ||
(Prerequisite: BA 110, BA 115) | Dr. Ashurov | |||||
(Room 406) | ||||||
BA 217 | Personnel Management | (3) | F | 9:00 am – 11:45 am | ||
(Prerequisite: BA 110) | Dr. Olmos | |||||
(Online) | ||||||
BA 223 | Organizational Development | (3) | Th | 12:30 pm – 3:15 pm | ||
(Prerequisite: BA 110) | Dr. Guerra | |||||
(Room 403) | ||||||
BA 240 | Managerial Accounting | (3) | Th | 3:30 pm – 6:15 pm | ||
(Prerequisites: BA 42, BA 110) | Prof. Sevall | |||||
(Room 404) | ||||||
BA 241 | Quantitative Analysis | (3) | W | 3:30 pm – 6:15 pm | ||
(Prerequisite: BA 115) | Dr. Himelfarb | |||||
(Online) | ||||||
BA 250 | Entrepreneurial Management | (3) | T | 3:30 pm – 6:15 pm | ||
(Prerequisites: BA 110) | Dr. Ashurov | |||||
(Room 404) | ||||||
BA 256 | Sales Management | (3) | W | 3:30 pm – 6:15 pm | ||
(Prerequisite: BA 150) | Dr. Ashurov | |||||
(Room 404) | ||||||
BA 259 | International Marketing | (3) | M | 12:30 pm – 3:15 pm | ||
(Prerequisite: BA 130 or BA 150) | Dr. Chen | |||||
(Room 403) | ||||||
BA 262 | Systems Analysis and Design | (3) | W | 12:30 pm – 3:15 pm | ||
(Prerequisite: BA 160) | Dr. Brudno | |||||
(Online) | ||||||
BA 263 | Digital Marketing | (3) | W | 9:00 am – 11:45 am | ||
(Prerequisite: BA 150 and CS 10) | Dr. Brudno | |||||
(Online) | ||||||
BA 276 | Business Proposal and Report Writing | (3) | T | 3:30 pm – 6:15 pm | ||
(Prerequisite: ENG 82) | Dr. Oguntuase | |||||
(Room L-15) | ||||||
BA 280 | Special Topics in Business: Services Marketing | (3) | W | 12:30 pm – 3:15 pm | ||
(Prerequisite: Instructor’s permission) | Dr. Hess | |||||
(Room 403) | ||||||
BA 289 | International Business Strategy | (3) | Th | 9:00 am – 11:45 am | ||
(Prerequisite: BA 110, BA 130, BA 150) | Dr. Ahanotu | |||||
(Room 406) | ||||||
BA 290 | Strategic Business Management | (3) | Th | 12:30 pm – 3:15 pm | ||
(Prerequisite: Senior Standing) | Dr. Pantos | |||||
(Room 304) | ||||||
BA 298 | *Internship in Business | (3) | ARR | ARR | ||
*(Requirements: Junior/Senior standing; | ||||||
Admissions and Records and Registrar Offices permission) | ||||||
*(Required Documents: A Job Offer Letter; | ||||||
Agreement for Internship signed by work supervisor, | ||||||
LU advisor, and Director of Records.) | ||||||
BA 299 | Research Project in Business | (3) | ARR | ARR | ||
(Prerequisite: Senior Standing) | ||||||
COMPUTER SCIENCE | ||||||
CS 10 | Introduction to Computer Science | (3) | M | 12:30 pm – 3:15 pm | ||
(Room L-21) | Mr. Vaidya | |||||
CS 237 | Database | (3) | W | 9:00 am – 11:45 am | ||
(Prerequisite: BA 160) | Dr. Kruz | |||||
(Room 406) | ||||||
ECONOMICS | ||||||
ECON 10 | Economic Geography | (3) | M | 3:30 pm – 6:15 pm | ||
(Room 406) | Dr. Kil | |||||
ECON 20A | Principles of Economics I (Macroeconomics) | (3) | T | 12:30 pm – 3:15 pm | ||
(Room 406) | Dr. S. Stryker | |||||
ECON 220 | International Economics | (3) | M | 3:30 pm – 6:15 pm | ||
(Prerequisites: ECON 20A, BA 130) | Dr. Anokhin | |||||
(Online) | ||||||
ENGLISH | ||||||
ENG 75 | Critical Thinking | (3) | M | 3:30 pm – 6:15 pm | ||
(Room L-21) | Dr. Borukhov | |||||
ENG 82 | Written Communication | (3) | T | 3:30 pm – 6:15 pm | ||
(Room 406) | Mr. Frasca | |||||
ENG 86 | Survey of American Literature | (3) | Th | 3:30 pm – 6:15 pm | ||
(Room 403) | Dr. Borukhov | |||||
Eng 99 | Report Writing | (3) | T | 3:30 pm – 6:15 pm | ||
(Prerequisite: ENG 82) |
Dr. Oguntuase | |||||
(Room L-15) | ||||||
HISTORY | ||||||
HIST 10 | World History | (3) | Th | 3:30 pm – 6:15 pm | ||
(Room 406) | Dr. Bergerud | |||||
HUMANITIES | ||||||
HUM 10 | Introduction to Humanities | (3) | W | 12:30 pm – 3:15 pm | ||
(Room L-21) | Dr. J. Stryker | |||||
MATHEMATICS | ||||||
MATH 10 | College Mathematics | (3) | W | 12:30 pm – 3:15 pm | ||
(Room 304) | Ms. Agafontseva | |||||
MATH 15 | Finite Mathematics | (3) | M | 12:30 pm – 3:15 pm | ||
(Room 404) | Ms. Agafontseva | |||||
POLITICAL SCIENCE | ||||||
POLSCI 10 | United States Government | (3) | Th | 12:30 pm – 3:15 pm | ||
(Room 406) | Dr. Bergerud | |||||
PSYCHOLOGY | ||||||
PSYCH 10 | Fundamentals of Psychology | (3) | M | 12:30 pm – 3:15 pm | ||
(Room 304) | Prof. Stamatakis | |||||
NATURAL SCIENCES | ||||||
SCI 10 | Physical Science | (3) | M | 3:30 pm – 6:15 pm | ||
(Online) | Dr. Bune | |||||
SCI 31 | Human Biology | (3) | Th | 12:30 pm – 3:15 pm | ||
(Room L-21) | Dr. Mania | |||||
DIAGNOSTIC IMAGING | ||||||
DI 20 | Medical Terminology | (3) | Th | 9:00 am – 11:45 am | ||
(Room 404) | Dr. Mania | |||||
DI 110 | Ultrasound Principles and Protocols | (4) | W | 9:00 am – 11:45 am | ||
3 Units of Lecture | Dr. Mania | |||||
1 Unit of Lab (09/17/2024 – 11/19/2024) | T | 9:00 am – 11:45 am | ||||
(Prerequisite: DI 10, DI 20, DI 30) | Dr. Smolyarchuk | |||||
(Room 404/DI Lab) | ||||||
DI 115 | ECG and Arrhythmias Interpretation | (3) | W | 12:30 pm – 3:15 pm | ||
2 Units of Lecture | Dr. Mania | |||||
1 Unit of Lab (09/17/2024 – 11/19/2024) | T | 12:30 pm – 3:15 pm | ||||
(Prerequisites: DI 30) | Dr. Smolyarchuk | |||||
(Room 404/DI Lab) | ||||||
DI 170 | Abdomen and Small Parts Scanning (Lab) | (3) | M & W | 9:00 am – 11:50 am | ||
(Prerequisite: DI 160) | Dr. Smolyarchuk | |||||
(DI Lab) | ||||||
DI 241 | Advanced OB/GYN Scanning (Lab) | (3) | M & W | 12:30 pm – 3:20 pm | ||
(Prerequisite: DI 231) | Dr. Smolyarchuk | |||||
(DI Lab) | ||||||
DI 291A | ***Practicum/Externship I in Sonography | (3) | ARR | ARR | ||
Dr. Zakasovskaya | ||||||
DI 291B | ***Practicum/Externship II in Sonography | (3) | ARR | ARR | ||
Dr. Zakasovskaya | ||||||
DI 295A | **Practicum/Externship I in Echocardiography | (3) | ARR | ARR | ||
Dr. Zakasovskaya | ||||||
DI 295B | ***Practicum/Externship II in Echocardiography | (3) | ARR | ARR | ||
Dr. Zakasovskaya | ||||||
**(Prerequisite: Senior standing; Permission of the Externship | ||||||
Coordinator and the Program Director) | ||||||
**(Required Document: An Agreement for Externship signed by work | ||||||
supervisor and LU advisor.) | ||||||
***(Prerequisites: Last term of the program, DI 291 A or DI 295 A, | ||||||
Permission of the Externship Coordinator and the Program Director) | ||||||
**(Required Document: An Agreement for Externship signed by work | ||||||
supervisor and LU advisor.) | ||||||
CANCELLED COURSES | ||||||
THE ABOVE SCHEDULE IS SUBJECT TO CHANGE |